Sort by:
267 products
267 products
Progressive
Progressive 14-20 Honda Grom MiniMoto Shock 9.5in Standard - Black
96300000
$963.000,00
Unit price perProgressive
Progressive 14-20 Honda Grom MiniMoto Shock 9.5in Standard - Black
96300000
$963.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/progressive-14-20-honda-grom-minimoto-shock-9-5in-standard-black');
});">
The Progressive Suspension MiniMoto series monoshock is designed to improve handling and stability. The MiniMoto shock utilizes a high-pressure nitrogen charged twin tube damper with deflective disc technology. Simple installation coupled with easy preload adjustment via threaded preload jam nut and supplied spanner wrench. Performance enhanced adjustable eyelet with up to 0.5 in. of length adjustment.
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/progressive-84-99-softail-replacement-bushing-kit');
});">
Progressive Suspension Shock Bushing Replacement Kits are designed to make replacing tired and cracked bushings easy.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1989-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 1989-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1989-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1989-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/progressive-13-1240b-magnum-o-r-shok-15in');
});">
With shock and fork spring fitments all the way back to 1949, Progressive Suspension likely has the suspension setup you need for your restoration, AHRMA racer or vintage machine. The 12, 13 & 14 Series dampers are sold as damper sets and can be mated to a number of springs to properly tune for your application.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1979 | Bultaco | Frontera 250 | Base |
| 1978-1979 | Bultaco | Frontera 370 | Base |
| 1977-1979 | Bultaco | Pursang 250 | Base |
| 1977-1979 | Bultaco | Pursang 370 | Base |
| 1977 | Can-Am | 175 MX-3 | Base |
| 1984-1986 | Honda | CB700SC Nighthawk S | Base |
| 1978-1980 | Husqvarna | CR125 | Base |
| 1977-1978 | Husqvarna | CR250 | Base |
| 1977-1978 | Husqvarna | CR390 | Base |
| 1977-1980 | Husqvarna | WR250 | Base |
| 1979-1980 | Husqvarna | WR390 | Base |
| 1978-1979 | Maico | 400 Enduro | Base |
| 1978-1979 | Maico | 450 Enduro | Base |
| 1978-1979 | Suzuki | DR370 | Base |
| 1978-1979 | Suzuki | PE175 | Base |
| 1977-1979 | Suzuki | PE250 | Base |
| 1977-1978 | Suzuki | RM125 | Base |
| 1977 | Suzuki | RM370 | Base |
| 1982 | Suzuki | SP500 | Base |
| 1976-1981 | Yamaha | TT500 | Base |
| 1976-1981 | Yamaha | XT500 | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/progressive-12-1203bg-shock-ps30');
});">
With shock and fork spring fitments all the way back to 1949, Progressive Suspension likely has the suspension setup you need for your restoration, AHRMA racer or vintage machine. The 12, 13 & 14 Series dampers are sold as damper sets and can be mated to a number of springs to properly tune for your application.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1984 | BMW | R100 | Base |
| 1974-1976 | BMW | R60/6 | Base |
| 1978-1984 | BMW | R80/7 | Base |
| 1984-1985 | Honda | VF500C V30 Magna | Base |
| 1974-1976 | Honda | XL100 | Base |
| 1974-1976 | Honda | XL125 | Base |
| 1972-1975 | Honda | XL250 | Base |
| 1974-1975 | Honda | XL350 | Base |
| 1975-1976 | Kawasaki | KX250 | Base |
| 1975-1976 | Kawasaki | KX400 | Base |
| 1987 | Kawasaki | ZL1000 Eliminator | Base |
| 1986-1987 | Kawasaki | ZL600 Eliminator | Base |
| 1985-1986 | Kawasaki | ZL900A Eliminator | Base |
| 1984-1985 | Kawasaki | ZN1100B LTD | Base |
| 1981-1983 | Suzuki | GS650G | Base |
| 1978-1979 | Suzuki | SP370 | Base |
| 1980 | Suzuki | SP400 | Base |
| 1975-1976 | Yamaha | DT400 | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/progressive-12-1202bg-shock-ps20');
});">
With shock and fork spring fitments all the way back to 1949, Progressive Suspension likely has the suspension setup you need for your restoration, AHRMA racer or vintage machine. The 12, 13 & 14 Series dampers are sold as damper sets and can be mated to a number of springs to properly tune for your application.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1984 | BMW | R45 | Base |
| 1979-1984 | BMW | R65 | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 1983-1985 | Honda | CB650SC Nighthawk | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1982-1983 | Honda | CB750SC Nighthawk | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 1978-1979 | Honda | CX500 | Base |
| 1980-1982 | Honda | CX500C Custom | Base |
| 1982-1983 | Honda | FT500 Ascot | Base |
| 1980-1983 | Honda | GL1100 Gold Wing | Base |
| 1985-1986 | Honda | VF700C Magna | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 1975 | Husqvarna | CR250 | Base |
| 1975 | Husqvarna | CR360 | Base |
| 1985-1990 | Kawasaki | EN450A 454 LTD | Base |
| 1973-1975 | Kawasaki | F11 | Base |
| 1970-1971 | Kawasaki | F5 Big Horn | Base |
| 1971-1972 | Kawasaki | F8 | Base |
| 1974-1975 | Kawasaki | F9 | Base |
| 1975-1976 | Kawasaki | KD125 | Base |
| 1976 | Kawasaki | KE125 | Base |
| 1976 | Kawasaki | KH500 | Base |
| 1974-1975 | Kawasaki | KS125 | Base |
| 1974-1976 | Kawasaki | KX125 | Base |
| 1980-1983 | Kawasaki | KZ440A LTD | Base |
| 1980-1983 | Kawasaki | KZ550C LTD | Base |
| 1983 | Kawasaki | KZ550F Spectre | Base |
| 1978-1979 | Kawasaki | KZ650D SR | Base |
| 1982-1983 | Kawasaki | KZ650H CSR | Base |
| 1996-1999 | Kawasaki | VN1500A Vulcan 1500 | Base |
| 1988 | Suzuki | GN250 | Base |
| 1980-1982 | Suzuki | GN400 | Base |
| 1980-1981 | Suzuki | GS1000G | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1979 | Suzuki | GS425 | Base |
| 1979 | Suzuki | GS550 | Base |
| 1983-1986 | Suzuki | GS550E | Base |
| 1981 | Suzuki | GS650E | Base |
| 1979-1983 | Suzuki | GS850G | Base |
| 1988 | Suzuki | GSX1100F Katana | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 1974-1975 | Suzuki | TM250 | Base |
| 1987-2004 | Suzuki | VS1400GL Intruder | Base |
| 1974-1976 | Yamaha | DT250 | Base |
| 1974 | Yamaha | DT360 | Base |
| 1974-1976 | Yamaha | MX125 | Base |
| 1974-1975 | Yamaha | MX175 | Base |
| 1973-1974 | Yamaha | MX360 | Base |
| 1973-1975 | Yamaha | RD350 | Base |
| 1976-1979 | Yamaha | RD400 | Base |
| 1985-1986,1988-2007 | Yamaha | VMX1200 V-Max | Base |
| 1985 | Yamaha | XJ700X Maxim X | Base |
| 1977 | Yamaha | XS360 | Base |
Ohlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 13in Stiffer Spring Shocks
669400000
$6.694.000,00
Unit price perOhlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 13in Stiffer Spring Shocks
669400000
$6.694.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-14-24-harley-fl-touring-stx-36-twin-blackline-13in-stiffer-spring-shocks');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
Ohlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 13in Shocks
669400000
$6.694.000,00
Unit price perOhlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 13in Shocks
669400000
$6.694.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-14-24-harley-fl-touring-stx-36-twin-blackline-13in-shocks');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
Ohlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 12in Shocks
669400000
$6.694.000,00
Unit price perOhlins
Ohlins 14-24 Harley FL Touring STX 36 Twin Blackline 12in Shocks
669400000
$6.694.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-14-24-harley-fl-touring-stx-36-twin-blackline-12in-shocks');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
Ohlins
Ohlins 90-22 Harley-Davidson FL Touring STX 36 Blackline Shock Absorber
292700000
$2.927.000,00
Unit price perOhlins
Ohlins 90-22 Harley-Davidson FL Touring STX 36 Blackline Shock Absorber
292700000
$2.927.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-90-22-harley-davidson-fl-touring-stx-36-blackline-shock-absorber');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2021 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2003,2006-2009,2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1990-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1990-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Ohlins
Ohlins 90-22 Harley-Davidson FL Touring STX 36 Blackline - Pair (Weight Range 150-500lbs)
439200000
$4.392.000,00
Unit price perOhlins
Ohlins 90-22 Harley-Davidson FL Touring STX 36 Blackline - Pair (Weight Range 150-500lbs)
439200000
$4.392.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-90-22-harley-davidson-fl-touring-stx-36-blackline-pair-weight-range-150-500lbs');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2021 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2003,2006-2009,2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1990-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1990-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Ohlins
Ohlins 91-17 Harley-Davidson Dyna FXD STX 36 Blackline Shock Absorber
627500000
$6.275.000,00
Unit price perOhlins
Ohlins 91-17 Harley-Davidson Dyna FXD STX 36 Blackline Shock Absorber
627500000
$6.275.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-91-17-harley-davidson-dyna-fxd-stx-36-blackline-shock-absorber');
});">
For premier comfort, performance and control confidence, Ohlins USA offers a line of twin-shocks for Harley-Davidson®. Shocks are available in several configurations, and the selection process for Touring models is made even easier with the shock specification information provided.
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-18-24-harley-softail-stx-46-shock-13in');
});">
A well-proven monotube design, the Ohlins STX 46 shock absorber sets the standard for performance, quality, and durability. A major suspension upgrade for your Adventure, Street, or Naked Sport Bike. It features a large 46mm main piston and an internal gas reservoir within the main body of the shock. With adjustable damping, you can change the behavior of the shock to suit your taste and, with the provided preload tool, make adjustments for those weight changes to keep proper geometry.
Ohlins
Ohlins 90-13 Harley-Davidson FLH/FLT Touring STX 36 Twin Shock Absorber
627500000
$6.275.000,00
Unit price perOhlins
Ohlins 90-13 Harley-Davidson FLH/FLT Touring STX 36 Twin Shock Absorber
627500000
$6.275.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/ohlins-90-13-harley-davidson-flh-flt-touring-stx-36-twin-shock-absorber');
});">
The Ohlins STX36 is a classic monotube design, featuring quality that delivers the peformance you need for your ride. This divided piston type shock features rebound adjustment, length adjustment and easy-to-use pin tool preload adjustment with multiple spring rate options.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2013 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 1999-2000,2003,2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1998-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1998-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1998-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006-2013 | Harley-Davidson | FLHX Street Glide | Base |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
Burly Brand
Burly Brand 21-22 Rebel 1100 Stiletto Shocks 13.0in - Black
144600000
$1.446.000,00
Unit price perBurly Brand
Burly Brand 21-22 Rebel 1100 Stiletto Shocks 13.0in - Black
144600000
$1.446.000,00
Unit price per {
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-21-22-rebel-1100-stiletto-shocks-13-0in-black');
});">
Transform your Honda Rebel 300 or Rebel 500 into a precision-handling machine with Burly Brand's Stiletto Shocks. Designed for riders who demand both performance and style, these shocks redefine your bike's suspension capabilities. At the core of the Stiletto Shocks is a high-performance damper, expertly tuned to balance comfort and control. Encased in a meticulously calibrated spring combination, the system effortlessly smooths out road imperfections while maintaining a firm, responsive feel. The main coil absorbs heavy impacts and prevents bottoming out, while our signature red bottom spring manages smaller hits, ensuring a plush yet controlled ride. Enhanced handling, greater stability, and the confidence to push your Rebel through corners and rough roads with ease. Built to handle the challenges of the open road, Stiletto Shocks deliver the perfect blend of aggressive performance and everyday comfort.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Honda | CMX1100 Rebel 1100 | Base |
| 2023-2024 | Honda | CMX1100 Rebel 1100T DCT | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-stiletto-shocks-13-5in-black');
});">
Created to give your HD the attitude and suspension travel that a proper cafe, scrambler, or post-apocalyptic bike needs. The high performance damper is wrapped in dual springs. Main spring absorbs big hits and prevents bottoming, while the secondary coil smoothes out minor road imperfections. Provides a plush ride that's not afraid to play rough. May require modification to exhaust brackets to open up clearance for belt.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-stilett-shocks-12-5in');
});">
Created to give your Sportster the attitude and suspension travel that a proper Cafe or Scrambler XL wants and needs. The high-performance damper is wrapped in a spring combination designed specifically to deal with subtle road noise and imperfections, while the main coil handles the big hits and controls bottoming. The result is a plush ride that's not afraid to play rough.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-stiletto-shocks-13-0in-black');
});">
Created to give your Sportster the attitude and suspension travel that a proper Cafe or Scrambler XL wants and needs. The high-performance damper is wrapped in a spring combination designed specifically to deal with subtle road noise and imperfections, while the main coil handles the big hits and controls bottoming. The result is a plush ride that's not afraid to play rough.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-stiletto-shocks-15-0in-black');
});">
Created to give your Sportster the attitude and suspension travel that a proper Cafe or Scrambler XL wants and needs. The high-performance damper is wrapped in a spring combination designed specifically to deal with subtle road noise and imperfections, while the main coil handles the big hits and controls bottoming. The result is a plush ride that's not afraid to play rough.
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-slammer-shocks-10-5in-black');
});">
All Steel double wall damper with multistage velocity sensitive damping. 5-position cam style preload adjuster. May require kick stand modification.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Honda | CMX1100 Rebel 1100 | Base |
| 2023-2024 | Honda | CMX1100 Rebel 1100T DCT | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-slammer-plus-shocks-11-5in-chrome');
});">
Nobody ever complained about a little extra cushion! The Slammer Plus Shocks do just that by providing more travel than most lowered shocks. With over 2 in. of travel the Slammer Plus sits at a Ride Height of 10.5 in. by utilizing a flat wire spring coupled with a progressive rate main spring built around a high-pressure gas charged 11.5 in. damper.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--24751321448747__product-grid', '/en/products/burly-brand-xl-slammer-shocks-black');
});">
Nobody ever complained about a little extra cushion! The Slammer Plus Shocks do just that by providing more travel than most lowered shocks. With over 2 in. of travel the Slammer Plus sits at a Ride Height of 10.5 in. by utilizing a flat wire spring coupled with a progressive rate main spring built around a high-pressure gas charged 11.5 in. damper. The Slammer Plus shocks come in either chrome or black finishes and are ready to bolt on.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
{
