Ordenar por:
255 productos
255 productos
              
              Twin Power 00-07 Big Twin XL Sintered Brake Pads Replaces H-D 44082-00 C D F and R Various
$173.000,00
Precio unitario porTwin Power 00-07 Big Twin XL Sintered Brake Pads Replaces H-D 44082-00 C D F and R Various
$173.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | 
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base | 
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | 
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | 
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base | 
| 2000-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base | 
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | 
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | 
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base | 
| 2006-2007 | Harley-Davidson | FLHX Street Glide | Base | 
| 2006 | Harley-Davidson | FLST Heritage Softail | Base | 
| 2000-2007 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | 
| 2000-2007 | Harley-Davidson | FLSTF Fat Boy | Base | 
| 2005-2007 | Harley-Davidson | FLSTN Softail Deluxe | Base | 
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base | 
| 2000-2007 | Harley-Davidson | FLTR Road Glide | Base | 
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | Base | 
| 2005,2007 | Harley-Davidson | FXDC Super Glide Custom | Base | 
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base | 
| 2000-2003 | Harley-Davidson | FXDL Dyna Low Rider | Base | 
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | 
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base | 
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | 
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base | 
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base | 
| 2000-2007 | Harley-Davidson | FXSTB Night Train | Base | 
| 2007 | Harley-Davidson | FXSTC Softail Custom | Base | 
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base | 
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail | Base | 
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | Base | 
| 2000-2003 | Harley-Davidson | XLH883 | Base | 
              
              Twin Power 04-13 XL Sintered Brake Pads Replaces H-D 42831-04 Front
$220.000,00
Precio unitario porTwin Power 04-13 XL Sintered Brake Pads Replaces H-D 42831-04 Front
$220.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base | 
              Twin Power L87-99 Softail Sintered Brake Pads Replaces H-D 44209-87C 44213-87 Rear Girling Caliper
$200.000,00
Precio unitario porTwin Power L87-99 Softail Sintered Brake Pads Replaces H-D 44209-87C 44213-87 Rear Girling Caliper
$200.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987-1990 | Harley-Davidson | FLST Heritage Softail | Base | 
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | 
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base | 
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | Base | 
| 1987-1999 | Harley-Davidson | FXST Softail Standard | Base | 
| 1999 | Harley-Davidson | FXSTB Night Train | Base | 
| 1987-1999 | Harley-Davidson | FXSTC Softail Custom | Base | 
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | Base | 
              Twin Power 86-99 Touring Sintered Brake Pads Replaces H-D 43957-86E Rear
$200.000,00
Precio unitario porTwin Power 86-99 Touring Sintered Brake Pads Replaces H-D 43957-86E Rear
$200.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1997-1999 | Harley-Davidson | FLHR Road King | Base | 
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base | 
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base | 
| 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard | Base | 
| 1986-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base | 
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | 
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | 
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | 
              Twin Power 72-80 Banana Caliper Sintered Brake Pads Replaces H-D 44135-74 44029-82 44098-77 44032-79
$153.000,00
Precio unitario porTwin Power 72-80 Banana Caliper Sintered Brake Pads Replaces H-D 44135-74 44029-82 44098-77 44032-79
$153.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base | 
| 1983-1984 | Harley-Davidson | FLHTC Electra Glide Classic | Base | 
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base | 
| 1983 | Harley-Davidson | FXDG Disc Glide | Base | 
| 1974-1983 | Harley-Davidson | FXE Super Glide | Base | 
| 1979-1983 | Harley-Davidson | FXEF Fat Bob | Base | 
| 1983-1984 | Harley-Davidson | FXRT Sport Glide | Base | 
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base | 
| 1980-1983 | Harley-Davidson | FXWG Wide Glide | Base | 
              Twin Power 82-84 FL FX 84-86 FXR 82-86 XL Rear Brake Pad Anti Vibration Shim (2)
$71.000,00
Precio unitario porTwin Power 82-84 FL FX 84-86 FXR 82-86 XL Rear Brake Pad Anti Vibration Shim (2)
$71.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1982-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base | 
| 1983-1986 | Harley-Davidson | FLHTC Electra Glide Classic | Base | 
| 1983 | Harley-Davidson | FXDG Disc Glide | Base | 
| 1982-1984 | Harley-Davidson | FXE Super Glide | Base | 
| 1984-1986 | Harley-Davidson | FXR Super Glide II | Base | 
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base | 
| 1984-1986 | Harley-Davidson | FXRS Low Glide | Base | 
| 1983-1986 | Harley-Davidson | FXRT Sport Glide | Base | 
| 1986 | Harley-Davidson | XLH1100 | Base | 
| 1982-1985 | Harley-Davidson | XLS Roadster | Base | 
              QuadBoss 14-16 Polaris ACE 325 Front Left Sintered Brake Pad
$192.000,00
Precio unitario porQuadBoss 14-16 Polaris ACE 325 Front Left Sintered Brake Pad
$192.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2016 | Polaris | ACE 570 | Base | 
| 2016 | Polaris | ACE 900 SP | Base | 
| 2016-2019 | Polaris | General 1000 EPS | Base | 
| 2018-2019 | Polaris | General 1000 EPS Deluxe | Base | 
| 2018-2019 | Polaris | General 1000 EPS Premium | Base | 
| 2017-2019 | Polaris | General 4 1000 EPS | Base | 
| 2021 | Polaris | General XP 1000 | Base | 
| 2020-2021 | Polaris | General XP 4 1000 Deluxe | Base | 
| 2020-2021 | Polaris | Ranger 1000 EPS | Base | 
| 2008-2009 | Polaris | Ranger 2x4 500 | Base | 
| 2008-2010 | Polaris | Ranger 4x4 500 EFI | Base | 
| 2011-2013 | Polaris | Ranger 500 Crew | Base | 
| 2014-2015 | Polaris | Ranger 570 Crew | Base | 
| 2015-2021 | Polaris | Ranger 570 Full-Size | Base | 
| 2016 | Polaris | Ranger 570 XP | Base | 
| 2007-2009 | Polaris | Ranger 6x6 700 EFI | Base | 
| 2010-2016 | Polaris | Ranger 6x6 800 | Base | 
| 2010-2014 | Polaris | Ranger 800 Crew | Base | 
| 2012 | Polaris | Ranger 800 XP | Base | 
| 2014-2015 | Polaris | Ranger 900 Crew | Base | 
| 2014-2015 | Polaris | Ranger 900 Crew EPS | Base | 
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | Base | 
| 2020 | Polaris | Ranger Crew 1000 EPS | Base | 
| 2018-2021 | Polaris | Ranger Crew 570-6 | Base | 
| 2008-2009 | Polaris | Ranger Crew 700 | Base | 
| 2017 | Polaris | Ranger Crew XP 1000 | Base | 
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS | Base | 
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | Base | 
| 2019-2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | Base | 
| 2020-2021 | Polaris | Ranger Crew XP 1000 Texas Edition | Base | 
| 2018 | Polaris | Ranger Crew XP 900 | Base | 
| 2010-2021 | Polaris | Ranger EV | Base | 
| 2016-2018 | Polaris | Ranger EV Li-Ion | Base | 
| 2012 | Polaris | Ranger EV LSV | Base | 
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base | 
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base | 
| 2017 | Polaris | Ranger XP 1000 | Base | 
| 2017-2019 | Polaris | Ranger XP 1000 EPS | Base | 
| 2017-2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition | Base | 
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | Base | 
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | Base | 
| 2018-2019 | Polaris | Ranger XP 900 | Base | 
| 2018-2019 | Polaris | Ranger XP 900 EPS | Base | 
| 2020-2021 | Polaris | RZR PRO XP | Base | 
| 2020-2021 | Polaris | RZR PRO XP 4 | Base | 
| 2018-2020 | Polaris | RZR RS1 | Base | 
| 2019-2020 | Polaris | RZR S4 1000 EPS | Base | 
| 2020-2021 | Polaris | RZR XP 1000 | Base | 
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base | 
| 2016-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base | 
| 2020-2021 | Polaris | RZR XP 1000 Premium | Base | 
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base | 
| 2020 | Polaris | RZR XP 4 1000 | Base | 
| 2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base | 
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base | 
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base | 
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base | 
| 2020-2021 | Polaris | RZR XP Turbo | Base | 
| 2018-2020 | Polaris | RZR XP Turbo S | Base | 
| 2020 | Polaris | RZR XP Turbo S Velocity | Base | 
              QuadBoss 17-19 Polaris ACE 500 Front Left Sintered Brake Pad
$153.000,00
Precio unitario porQuadBoss 17-19 Polaris ACE 500 Front Left Sintered Brake Pad
$153.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2017-2019 | Polaris | ACE 500 | Base | 
| 2016-2017 | Polaris | ACE 570 | Base | 
| 2016 | Polaris | ACE 900 SP | Base | 
| 2017-2019 | Polaris | ACE 900 XC | Base | 
| 2005-2006,2008-2009 | Polaris | Ranger 2x4 500 | Base | 
| 2010-2014 | Polaris | Ranger 4x4 400 | Base | 
| 2004-2006 | Polaris | Ranger 4x4 500 | Base | 
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base | 
| 2011-2013 | Polaris | Ranger 500 Crew | Base | 
| 2015-2021 | Polaris | Ranger 570 | Base | 
| 2014-2015 | Polaris | Ranger 570 Crew | Base | 
| 2015-2019 | Polaris | Ranger 570 EPS | Base | 
| 2017-2021 | Polaris | Ranger 570 Full-Size | Base | 
| 2004-2005 | Polaris | Ranger 6x6 500 | Base | 
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base | 
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size | Base | 
| 2012 | Polaris | Ranger 800 XP | Base | 
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | Base | 
| 2018 | Polaris | Ranger Crew XP 900 | Base | 
| 2010-2015 | Polaris | Ranger EV | Base | 
| 2012 | Polaris | Ranger EV LSV | Base | 
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base | 
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base | 
| 2018-2019 | Polaris | Ranger XP 900 | Base | 
| 2018-2019 | Polaris | Ranger XP 900 EPS | Base | 
| 2019-2021 | Polaris | Sportsman 570 6x6 | Base | 
              QuadBoss 04-08 Arctic Cat 400 DVX Front Left Sintered Brake Pad
$141.000,00
Precio unitario porQuadBoss 04-08 Arctic Cat 400 DVX Front Left Sintered Brake Pad
$141.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2004-2008 | Arctic Cat | DVX 400 | Base | 
| 1985-1986 | Honda | ATC350X | Base | 
| 1987 | Honda | TRX250 | Base | 
| 1987-1988,1991-1992,2009,2011-2014,2016-2020 | Honda | TRX250X | Base | 
| 1993-2008 | Honda | TRX300EX Sportrax | Base | 
| 2009 | Honda | TRX300X | Base | 
| 1999-2008 | Honda | TRX400EX Sportrax | Base | 
| 2009-2014 | Honda | TRX400X | Base | 
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base | 
| 2015-2020 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base | 
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base | 
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base | 
| 2009-2012 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base | 
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base | 
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base | 
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base | 
| 2003-2006 | Kawasaki | KFX400 | Base | 
| 2008-2014 | Kawasaki | KFX450R | Base | 
| 1987-1988 | Kawasaki | KXF250 Tecate 4 | Base | 
| 2006-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base | 
| 2006-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base | 
| 2004-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto | Base | 
| 2007-2009,2012-2014 | Suzuki | LT-F250 Ozark | Base | 
| 2007 | Suzuki | LT-F400 Eiger 2x4 | Base | 
| 2006-2007 | Suzuki | LT-F400F Eiger 4x4 | Base | 
| 2004-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base | 
| 2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base | 
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base | 
| 1987-1993 | Suzuki | LT230E QuadRunner | Base | 
| 1985-1988 | Suzuki | LT230S QuadSport | Base | 
| 1985-1986 | Suzuki | LT250R QuadRacer | Base | 
| 1989-1990 | Suzuki | LT250S | Base | 
| 2011-2013 | Yamaha | YFM125 Raptor | Base | 
| 2011 | Yamaha | YFM250R Raptor | Base | 
| 2004-2013 | Yamaha | YFM350 Raptor | Base | 
| 1995-2005 | Yamaha | YFM350F Wolverine 4x4 | Base | 
| 1987-2004 | Yamaha | YFM350X Warrior | Base | 
| 1998-2001 | Yamaha | YFM600FW Grizzly 4x4 | Base | 
| 2002-2008 | Yamaha | YFM660F Grizzly 4x4 | Base | 
| 2001-2005 | Yamaha | YFM660R Raptor | Base | 
| 2003-2006 | Yamaha | YFS200 Blaster | Base | 
| 1987-2006 | Yamaha | YFZ350 Banshee | Base | 
| 2004-2005,2012-2013 | Yamaha | YFZ450 | Base | 
              Performance Machine Brake Pad 137X4 Dp Sport
$173.000,00
Precio unitario porPerformance Machine Brake Pad 137X4 Dp Sport
$173.000,00
Precio unitario por
              Performance Machine Brake Pads- 125X4 Radial Mount DP
$173.000,00
Precio unitario porPerformance Machine Brake Pads- 125X4 Radial Mount DP
$173.000,00
Precio unitario por
              Performance Machine Brake Pads - 125x4R DP Sport
$161.000,00
Precio unitario porPerformance Machine Brake Pads - 125x4R DP Sport
$161.000,00
Precio unitario por
              Performance Machine Brake Pads - 125x4R DP
$126.000,00
Precio unitario porPerformance Machine Brake Pads - 125x4R DP
$126.000,00
Precio unitario por
              Performance Machine Brake Pads - 125x24S DP Sport
$90.000,00
Precio unitario porPerformance Machine Brake Pads - 125x24S DP Sport
$90.000,00
Precio unitario por
              Performance Machine Brake Pads - 125x2 DP
$90.000,00
Precio unitario porPerformance Machine Brake Pads - 125x2 DP
$90.000,00
Precio unitario por
              
                  Performance Machine Brake Pads 112x6B Caliper
$200.000,00
Precio unitario porPerformance Machine Brake Pads 112x6B Caliper
$200.000,00
Precio unitario por
              Performance Machine Brake Pads - 112 x 6B DP
$188.000,00
Precio unitario porPerformance Machine Brake Pads - 112 x 6B DP
$188.000,00
Precio unitario porThis Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base | 
| 2008-2010 | BMW | HP2 Sport | Base | 
| 2007-2008 | Ducati | 1098 | Base | 
| 2008-2009 | Ducati | 1098 R | Base | 
| 2007-2008 | Ducati | 1098 S | Base | 
| 2009-2011 | Ducati | 1198 | Base | 
| 2009-2010 | Ducati | 1198 S | Base | 
| 2010 | Ducati | 1198 S Corse | Base | 
| 2011 | Ducati | 1198 SP | Base | 
| 2012-2014 | Ducati | 1199 Panigale | Base | 
| 2013-2014 | Ducati | 1199 Panigale R | Base | 
| 2012-2014 | Ducati | 1199 Panigale S | Base | 
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base | 
| 2014 | Ducati | 1199 Superleggera | Base | 
| 2015-2017 | Ducati | 1299 Panigale | Base | 
| 2018 | Ducati | 1299 Panigale R Final Edition | Base | 
| 2015-2017 | Ducati | 1299 Panigale S | Base | 
| 2011-2013 | Ducati | 848 EVO | Base | 
| 2012-2013 | Ducati | 848 EVO Corse SE | Base | 
| 2025 | Ducati | DesertX | Base | 
| 2025 | Ducati | DesertX Discovery | Base | 
| 2025 | Ducati | DesertX Rally | Base | 
| 2008 | Ducati | Desmosedici RR | Base | 
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base | 
| 2008-2009 | Ducati | Hypermotard 1100 S | Base | 
| 2025 | Ducati | Hypermotard 950 SP | Base | 
| 2025 | Ducati | Monster SP | Base | 
| 2015-2017 | Ducati | Multistrada 1200 S | Base | 
| 2015 | Ducati | Multistrada 1200 S Dair | Base | 
| 2019 | Ducati | Multistrada 1260 Enduro | Base | 
| 2018-2019 | Ducati | Multistrada 1260 Pikes Peak | Base | 
| 2009-2011 | Ducati | Streetfighter | Base | 
| 2020-2021 | Ducati | Streetfighter V4 | Base | 
| 2016-2020 | Ducati | XDiavel | Base | 
| 2016-2021 | Ducati | XDiavel S | Base | 
| 2014-2017 | Honda | CBR1000RR | Base | 
| 2015 | Honda | CBR1000RR SP Repsol Edition | Base | 
| 2015-2021 | Kawasaki | ZX1000 Ninja H2 | Base | 
| 2015-2021 | Kawasaki | ZX1000 Ninja H2R | Base | 
| 2016-2019,2021-2022,2025 | Kawasaki | ZX1000 Ninja ZX-10R | Base | 
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base | 
| 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base | 
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base | 
| 2008-2011 | KTM | 1190 RC8 | Base | 
| 2014-2021 | KTM | 1290 Super Duke R | Base | 
| 2011 | KTM | 990 Supermoto | Base | 
| 2009 | MV Agusta | Brutale 1078RR | Base | 
| 2010-2014 | MV Agusta | Brutale 1090RR | Base | 
| 2012-2013 | MV Agusta | F3 675 | Base | 
| 2009 | MV Agusta | F4 RR 312 1078 | Base | 
| 2012-2018,2020-2022,2025 | Suzuki | GSX-R1000 | Base | 
| 2025 | Suzuki | GSX-R1000R | Base | 
| 2025 | Suzuki | GSX-R1000RZ | Base | 
| 2011-2022,2025 | Suzuki | GSX-R600 | Base | 
| 2011-2022,2025 | Suzuki | GSX-R750 | Base | 
| 2016-2017 | Suzuki | GSX-S1000 | Base | 
| 2025 | Suzuki | GSX-S1000 ABS | Base | 
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base | 
| 2025 | Suzuki | GSX-S1000GT+ | Base | 
| 2025 | Suzuki | GSX-S1000GX+ | Base | 
| 2020 | Suzuki | GSX-S1000S Katana | Base | 
| 2013-2020,2022,2025 | Suzuki | GSX1300R Hayabusa | Base | 
| 2011-2014,2016-2017 | Triumph | Daytona 675 R | Base | 
| 2025 | Triumph | Rocket 3 GT Evel Knievel Limited Edition | Base | 
| 2025 | Triumph | Rocket 3 R Evel Knievel Limited Edition | Base | 
| 2016-2017 | Triumph | Speed Triple R | Base | 
| 2016-2021 | Triumph | Speed Triple S | Base | 
| 2017-2019 | Triumph | Thruxton 1200 R | Base | 
| 2016 | Triumph | Thruxton R | Base | 
| 2025 | Triumph | Tiger 900 GT Pro A2 | Base | 
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2025 | Aprilia | Tuareg 660 | Base | 
| 2003 | ATK | 125 Enduro | Base | 
| 1997-1998 | ATK | 250 LQ | Base | 
| 1997-1998 | ATK | 260 LQ | Base | 
| 1997-1999 | ATK | 350 CC | Base | 
| 1998-1999 | ATK | 350 Enduro | Base | 
| 2007 | ATK | 450 Enduro | Base | 
| 2007 | ATK | 450 MX | Base | 
| 2004 | ATK | 500 | Base | 
| 1999 | ATK | 500 DT | Base | 
| 2003 | ATK | 500 Enduro | Base | 
| 1999 | ATK | 600 DT | Base | 
| 2003 | ATK | 600 DTM | Base | 
| 1997-1999 | ATK | 605 CC | Base | 
| 1998-1999,2003 | ATK | 605 Enduro | Base | 
| 2004 | ATK | 620 Intimidator | Base | 
| 2004 | ATK | 700 Intimidator | Base | 
| 2025 | BMW | C400GT | Base | 
| 2008-2012 | BMW | F650GS | Base | 
| 2018 | BMW | F750GS | Base | 
| 2008-2014,2018 | BMW | F800GS | Base | 
| 2018 | BMW | F800GS Adventure | Base | 
| 2009-2014 | BMW | F800R | Base | 
| 2006-2010 | BMW | F800S | Base | 
| 2018-2023 | BMW | F850GS | Base | 
| 2018-2023 | BMW | F850GS Adventure | Base | 
| 2025 | BMW | F900GS Adventure | Base | 
| 2025 | BMW | F900R | Base | 
| 2025 | BMW | F900XR | Base | 
| 2017-2018 | BMW | G310GS | Base | 
| 2017-2023 | BMW | G310R | Base | 
| 2007 | BMW | G650 Xchallenge | Base | 
| 2007-2008 | BMW | G650 Xcountry | Base | 
| 2007 | BMW | G650 Xmoto | Base | 
| 2014-2019,2021-2023 | BMW | S1000R | Base | 
| 2010-2020 | BMW | S1000RR | Base | 
| 2017-2018 | Ducati | Monster 797 | Base | 
| 2015-2018 | Ducati | Scrambler Classic | Base | 
| 2017-2022 | Ducati | Scrambler Desert Sled | Base | 
| 2015-2024 | Ducati | Scrambler Icon | Base | 
| 2004 | Husaberg | FC450 | Base | 
| 2002 | Husaberg | FC470E | Base | 
| 1995-2000 | Husaberg | FC501 | Base | 
| 2001,2004 | Husaberg | FC550 | Base | 
| 1995-1996,1998-2000 | Husaberg | FC600 | Base | 
| 1996-2000 | Husaberg | FE400 | Base | 
| 1996-2003 | Husaberg | FE400E | Base | 
| 1995-2000 | Husaberg | FE501 | Base | 
| 1996-2003 | Husaberg | FE501E | Base | 
| 1995-1996,2000 | Husaberg | FE600 | Base | 
| 1996-2000 | Husaberg | FE600E | Base | 
| 2001-2003 | Husaberg | FE650E | Base | 
| 2005-2007 | Husaberg | FS650C | Base | 
| 2001-2002 | Husaberg | FX470E | Base | 
| 1997-2000 | Husaberg | FX600E | Base | 
| 2001-2003 | Husaberg | FX650E | Base | 
| 1995-2004 | Husqvarna | CR125 | Base | 
| 1999-2004 | Husqvarna | CR250 | Base | 
| 2000 | Husqvarna | SM610R | Base | 
| 2002-2003 | Husqvarna | TC250 | Base | 
| 2003 | Husqvarna | TC450 | Base | 
| 2004 | Husqvarna | TC510 | Base | 
| 1998-2000 | Husqvarna | TC610 | Base | 
| 2002-2005 | Husqvarna | TE250 | Base | 
| 2003-2005 | Husqvarna | TE450 | Base | 
| 2004-2005 | Husqvarna | TE510 | Base | 
| 2001-2002 | Husqvarna | TE570 | Base | 
| 1998-2000,2002-2003,2006-2009 | Husqvarna | TE610 | Base | 
| 1995-2005 | Husqvarna | WR125 | Base | 
| 1999-2005 | Husqvarna | WR250 | Base | 
| 2009-2010 | Husqvarna | WRE 125 | Base | 
| 2025 | Indian | 101 Scout | Base | 
| 2025 | Indian | Scout Bobber | Base | 
| 2025 | Indian | Scout Bobber Limited | Base | 
| 2025 | Indian | Scout Bobber Limited +Tech | Base | 
| 2025 | Indian | Scout Classic | Base | 
| 2025 | Indian | Scout Classic Limited | Base | 
| 2025 | Indian | Scout Classic Limited +Tech | Base | 
| 2025 | Indian | Scout Sixty Bobber | Base | 
| 2025 | Indian | Scout Sixty Bobber Limited | Base | 
| 2025 | Indian | Scout Sixty Classic | Base | 
| 2025 | Indian | Scout Sixty Classic Limited | Base | 
| 2025 | Indian | Sport Scout | Base | 
| 2025 | Indian | Sport Scout Limited | Base | 
| 2025 | Indian | Sport Scout Limited +Tech | Base | 
| 2025 | Indian | Sport Scout Sixty | Base | 
| 2025 | Indian | Sport Scout Sixty Limited | Base | 
| 1994 | KTM | 125 EGS | Base | 
| 1994-2003 | KTM | 125 EXC | Base | 
| 2000 | KTM | 125 EXE | Base | 
| 1997-1998 | KTM | 125 Sting | Base | 
| 1999-2003 | KTM | 125 SX | Base | 
| 1998-1999 | KTM | 200 EGS | Base | 
| 1998-2003 | KTM | 200 EXC | Base | 
| 1994 | KTM | 250 EGS | Base | 
| 1994-2003 | KTM | 250 EXC | Base | 
| 1994-2002 | KTM | 250 SX | Base | 
| 1994-1998 | KTM | 300 EGS | Base | 
| 1994-2003 | KTM | 300 EXC | Base | 
| 1994-2003 | KTM | 300 MXC | Base | 
| 1994-1996 | KTM | 300 SX | Base | 
| 1996-1997 | KTM | 360 SX | Base | 
| 1998-2002 | KTM | 380 EXC | Base | 
| 1998-2002 | KTM | 380 SX | Base | 
| 2021-2022 | KTM | 390 Adventure | Base | 
| 2015-2022 | KTM | 390 Duke | Base | 
| 1994-1995 | KTM | 400 Duke | Base | 
| 1996-1997 | KTM | 400 EGS | Base | 
| 2000-2002 | KTM | 400 EXC | Base | 
| 1997-1998 | KTM | 400 LSE | Base | 
| 2000-2002 | KTM | 400 SX | Base | 
| 2008-2010 | KTM | 400 XC-W | Base | 
| 1994-1995 | KTM | 440 EXC | Base | 
| 1994 | KTM | 440 SX | Base | 
| 2003 | KTM | 450 EXC | Base | 
| 2001-2002 | KTM | 520 EXC | Base | 
| 2001-2002 | KTM | 520 SX | Base | 
| 2003-2004 | KTM | 525 MXC | Base | 
| 1996 | KTM | 550 MXC | Base | 
| 1994-1997 | KTM | 620 Duke | Base | 
| 1995 | KTM | 620 EGS | Base | 
| 1997 | KTM | 620 EGS-E | Base | 
| 1995 | KTM | 620 EXC | Base | 
| 1996-2000 | KTM | 620 SC | Base | 
